Toronto Homes

Davisville Village Homes for Sale and Sold – May 2008

by: Rosalin Smith Carr on May 6th, 2008     No Comments »
41 Hoyle in Leaside 580 Balliol in Leaside
41 Hoyle Av 239 Manor Rd 580 Balliol St
Davisville Village Homes for Sale – May 2008
No Street Type Bdrms Wshrms List Price No Street Type Bdrms Wshrms List Price
278 Soudan S-det* 3 3 499000 329 Hillsdale Det 3 1 649000
404 Davisville S-det 3 2 529000 563 Millwood Det 3 3 649900
294 Soudan S-det 3 2 539900 117 Soudan Det 3 2 650000
193 Soudan S-det 3 1 549900 447 Davisville S-det 3 2 699000
549 Millwood S-det 3 2 579000 576 Hillsdale Det 3 1 699000
613 Millwood S-det 3 2 579000 412 Merton Att* 3 2 727000
378 Davisville S-det 3 2 589000 239 Manor Det 2 2 799999
616 Soudan Det* 3 2 589000 157 Banff Det 3 3 850000
548 Millwood S-det 3 2 589000 41 Hoyle Det 3 4 879000
23 Forman S-det 3 2 599000 295 Manor Det 4 4 899900
580 Balliol S-det 3 2 612500 588 Soudan Det 3 4 958000
36 Marmot Det 1 2 619000 585 Balliol Det 3 4 995000
21 Petman S-det 2 3 619000 354 Manor Det 4 4 1169000
115 Banff Det 2 2 629000 296B Millwood Det 4 4 1379000
70 Mann Det 3 2 639000 331 Belsize Det 4 4 1395000
362 Merton Det 3 1 639900 135 Banff Det 4 5 1520000
429 Manor Det 4 2 649000
S-det* = Semi-detached, Det* = Detached, Att* = Attached

Like what you're reading? Enter your email address below to stay up-to-date:


Leave a Reply

Copyright © 2008 Prime Toronto Neighbourhoods     Agent Login