Davisville Village Homes for Sale and Average Price – September 2008
Home sales in Davisville Village comparing August 2007 with August 2008 using total homes sold, average sale price and days on the market.
|
- |
August 2007 |
August 2008 |
Percentage Change |
| Homes sold |
8 |
8 |
- |
| Average price |
$809,500 |
$579,125 |
- 28.45 |
| Days on market |
16 |
22 |
+ 37.5 |
Homes for sale in Davisville Village, September 2008.
| Address | Type | Style | Bedrooms | Washrooms | List Price | |
| 2 | Hoyle | Detached | 1 1/2 Storey | 2 | 1 | 519000 |
| 117 | Soudan | Detached | 2-Storey | 2 | 2 | 534900 |
| 28 | Petman | Semi-Detac | 2-Storey | 2 | 2 | 559000 |
| 740 | Balliol | Detached | 2-Storey | 3 | 2 | 599000 |
| 105 | Soudan | Semi-Detac | 2-Storey | 3 | 2 | 599900 |
| 198 | Soudan | Semi-Detac | 2-Storey | 4 | 2 | 600000 |
| 447 | Davisville | Semi-Detac | 2-Storey | 3 | 2 | 649000 |
| 355 | Manor | Detached | 2-Storey | 3 | 2 | 649900 |
| 239 | Manor | Detached | Bungalow | 2 | 2 | 685000 |
| 70 | Davisville | Detached | 2 1/2 Storey | 4 | 4 | 689500 |
| 713 | Merton | Semi-Detac | 3-Storey | 4 | 3 | 699000 |
| 5 | Belle Ayre | Detached | 2-Storey | 3 | 3 | 699000 |
| 441 | Hillsdale | Detached | 2-Storey | 3 | 2 | 739900 |
| 69 | Petman | Detached | 2-Storey | 3 | 2 | 749000 |
| 510 | Millwood | Semi-Detac | 2-Storey | 3 | 3 | 749000 |
| 343 | Balliol | Detached | 2-Storey | 3 | 2 | 768000 |
| 43 | Boyton | Detached | 2-Storey | 3 | 3 | 777000 |
| 549 | Davisville | Detached | 2-Storey | 3 | 2 | 865000 |
| 661 | Merton | Semi-Detac | 2-Storey | 4 | 4 | 879000 |
| 105 | Cleveland | Detached | 2-Storey | 4 | 4 | 959000 |
| 325 | Belsize | Detached | 2-Storey | 3 | 4 | 1095000 |
| 7 | Hoyle | Detached | 2-Storey | 4 | 4 | 1099000 |
| 505 | Hillsdale | Detached | 2-Storey | 4 | 4 | 1299000 |
| 171 | Banff | Detached | 2-Storey | 4 | 4 | 1375000 |
| 296A | Millwood | Detached | 2-Storey | 4 | 4 | 1379000 |
| 135 | Banff | Detached | 2-Storey | 4 | 5 | 1389000 |
| 51 | Banff | Detached | 2-Storey | 4 | 4 | 1399000 |
| 543& | Davisville | Multiplex | 2-Storey | 4 | 6 | 1400000 |
| 165 | Banff | Detached | 2-Storey | 3 | 4 | 1598000 |
It is important to point out that these one month statics do not necessarily reflect a market trend. To keep abreast of home sales in Davisville Village visit our site frequently.
The homes shown here are MLS listings by various broker companies, sales representatives and broker members of the Toronto Real Estate Board. For more information on any of these homes, call me at 416-482-8330 ext.3519 or send me an email,







Wow things look pretty bad here. Is it a good idea to consider buying?
Hello Ed,
The decision to buy is more a function of your personal motivation and needs.
If you are purchasing a home to live in rather than continue renting (where you are making your Landlord’s mortgage payment), then it makes better sense for your long-term needs to buy now.
The great news is that you now have more homes to choose from.
Still unsure? Feel free to send me an email.
Good luck.