Archive for the 'Bennington Heights' Category
Bennington Heights Homes for Sale and Sold - March 2008
by: Rosalin Smith-Carr on March 18th, 2008 No Comments »
![]() |
Homes For Sale | ||||||
| No | Street | Type | Style | Bedrooms | Washrooms | List Price | |
| 15 | Evergreen | Detached | Sidesplit | 4 | 4 | 1233000 | |
| 460 | Heath | Multiplex | 2-Storey | 8 | 6 | 1549900 | |
Charming Cape Code in Bennington Heights
| Sold Homes | |||||
| Type | Bedrooms | Washrooms | Days on Market | Sold Date | Sold Price |
| Detached | 3 | 1 | 8 | 11/20/2007 | 805000 |
| Detached | 3 | 3 | 8 | 11/27/2007 | 685000 |
| Detached | 3 | 5 | 60 | 11/27/2007 | 1545000 |
| Detached | 3 | 3 | 8 | 1/31/2008 | 1251000 |
| Detached | 4 | 4 | 8 | 11/28/2007 | 1490000 |
| Detached | 4 | 2 | 11 | 2/26/2008 | 983800 |
| Semi-Det | 5 | 4 | 8 | 12/06/2007 | 876000 |
| Detached | 5 | 4 | 26 | 2/09/2008 | 1577500 |









