Archive for the 'Neighbourhoods' Category
Lawrence Park Home Takes 10 Years to Sell
No, this is not a typo – a house in the Lawrence Park area in Toronto (*) just sold after being on the market since 1998!
I want to share with you the main lesson learned from this unfortunate experience, so that you won’t make the same mistake yourself.
The big question, of course, is why it took ten years to sell a home in the midst of the longest real estate boom in Canadian history.
The answer, in a nutshell, is that the house wasn’t priced right. In fact, the owners went through a total of six real estate companies, listing their home 26 times on the Toronto MLS and changing their listed price a whopping 34 times!
|
Initial listing date |
Late 1998 |
|
Total number of real estate companies hired over the ten year period |
6 |
|
Number of times the property was listed in the Toronto MLS system |
26 |
|
Number of times the listed price was changed |
34 |
|
Date property was finally sold |
Mid 2008 |
Without a doubt, pricing your home correctly from the outset is of critical importance, especially in a softening real estate market such as the one we’re in now. The seller initially priced the house “ahead of the market”, and continued to do so throughout the ten-year period. Essentially, the listing price was above what buyers were willing to pay at any given time.
Real estate agents cannot perform miracles, even during a boom. A house listed at 7-to-10 percent (or higher) above the true market value simply will not sell. Today’s buyers are market-savvy and can find out all the information they need to reach their own conclusions about a home’s value.
This is always true in any real estate market, whether it be in a large city like Toronto, or in a small town like Wapakoneta, Ohio.
The moral of the story is to pay close attention to the mood of the market. Have your agent do her homework, prepare your home for maximum appeal and finally, DO price your home no higher than 2 to 3 percent of other comparable homes that have sold recently in your neighbourhood.
Or, like the unfortunate seller in Lawrence Park, you might be celebrating a ten-year anniversary, too!
(*) The photo shown above is not the home referred to in this article.
RELATED ARTICLES
Announcing the Death of For Sale by Owner
Davisville Village Senior Killed on Mount Pleasant Road
An 82 year old woman was struck and killed on Saturday morning as she crossed Mount Pleasant Road at Balliol. The victim lived in a nearby senior’s residence. A large moving truck had stopped at Balliol Street and was turning north onto Mount Pleasant Road. According to witnesses, the driver may not have seen the senior as she stood in the truck’s blind spot.
This is an area heavily populated with seniors. There are also a large number of students attending schools in this immediate neighbourhood. Greenwood College School is located at the south-east corner of Davisville and Mount Pleasant, and Hodgson Senior is just a short distance east on Davisville.
A few weeks ago, there was another serious accident just a short block north at Millwood Road and Mount Pleasant involving two late model cars. Fortunately there were no casualties reported.
Saturday’s fatality should serve as a red flag to those responsible for slowing traffic in this section of Mount Pleasant.
My office is located at the corner of Mount Pleasant and Davisville. It never ceases to amaze me to see how fast traffic travels in this highly populated section of this road.
I have no expertise on how to control traffic, but I do know that there should be at least a set of yellow flashing lights in this section of Mount Pleasant, alerting drivers to slow down. This is a typical case of “another accident waiting to happen.”
Michael Walker is the councillor for this Toronto ward. His website is at http://www.michaelwalker.ca/
If you are concerned you can write to him at councillor_walker@toronto.ca or you can call his office at 416-392-7906.
New Low-Rise Condominium Going Up in Lawrence Park
Cresford Developments has announced the construction of Stratford Residences, a new low-rise building on Bayview Avenue, at the site of former Salvation Army College, just south of Lawrence Avenue. The project will accommodate units ranging from 1,550 to 4,275 square feet. A mid-rise building with only seven suites and 17 detached homes will be released in the next few months.
J.F. Brennan Design/Build Inc and Gluckstein Design, two well-known companies, were selected to provide the new community with a classic Georgian-style appearance intended to blend with homes in the Lawrence Park neighbourhood.
One of the most attractive features of this new development is that residents will be able to enjoy the outdoors from balconies, patios and gardens with barbecue hook-ups.
“We’ve attracted some buyers from the other neighbouring buildings because they didn’t have the outdoor space that they were looking for,” said Ms. Athanasoulis, Cresford vice-president of sales and marketing. “You can’t barbecue at some of the other buildings.”
Amenities will include a gym, pool and party room with a fireplace, bar and kitchen. Residents will be able to avail of a guest suite, 18-hour valet service and 24-hour concierge. The developer says courtyard gardens will also be created on the grounds.
The area’s main attractions include the Granite Club, Sunnybrook Health Sciences Centre and York University’s Glendon Campus. Residents will have easy access to the many restaurants, gourmet stores, and antique stores on Bayview Avenue.
Occupancy is slated for fall, 2010.
Real Estate Humour
These are quotes from actual letters sent by tenants to their landlord.
-
“I am writing on behalf of my sink, which is falling away from the wall.”
-
“In accordance with your instructions, I have given birth to twins in the enclosed envelope.”
-
“This is to let you know that there is a smell coming from the man next door.”
-
“The toilet seat is cracked. Where do I stand?”
-
“I request your permission to remove my drawers in the kitchen.”
Lawrence Park Homes for Sale and Sold – June 2008
![]() |
![]() |
![]() |
![]() |
|||
| 92 Glengowan | 105 Stratford | 28 Glengowan | 128 Buckingham |
| Lawrence Park June 2008 homes for sale and sold | ||||||||||
| No | Street | Type | Bdrms | List Price | No | Street | Type | Bdrms | List Price | |
| 202 | Dinnick | Detached | 4 | 995000 | ||||||
| 93 | Dinnick | Detached | 5 | 1595000 | 280 | St Leonard’s | Detached | 4 | 2195000 | |
| 68 | Glengowan | Detached | 4 | 1669900 | 128 | Buckingham | Detached | 4 | 2295000 | |
| 5 | Garland | Detached | 4 | 1695000 | 50 | Cheltenham | Detached | 4 | 2395000 | |
| 28 | Glengowan | Detached | 4 | 1695000 | 127 | Stratford | Detached | 4 | 2595000 | |
| 35 | Strathgowan | Detached | 3 | 1749900 | 22 | St Leonard’s | Detached | 3 | 2850000 | |
| 270 | Dawlish | Detached | 4 | 1779000 | 62 | Glengowan | Detached | 4 | 2995000 | |
| 233 | St Leonard’s | Detached | 4 | 1795000 | 25 | Lewes | Detached | 4 | 3050000 | |
| 65 | Buckingham | Detached | 6 | 1995000 | 105 | Stratford | Detached | 4 | 3075000 | |
| 20 | Buckingham | Detached | 5 | 1995000 | 164 | Rochester | Detached | 5 | 3195000 | |
| 46 | Cheltenham | Detached | 3 | 2049000 | 233 | St Leonard’s | Detached | 4 | 3895000 | |
| 2 | St Leonard’s | Detached | 3 | 2090000 | 92 | Glengowan | Detached | 5 | 4100000 | |
| 42 | Glenallan | Detached | 5 | 2099000 | 41 | Stratheden | Detached | 4 | 4895000 | |
There are 25 homes available for sale in Lawrence Park. Inventory of homes for sale has increased since last year. This neighbourhood is shifting from a sellers to a buyers market. However, prices are holding strong.
Read the rest of this article »
Leaside Homes for Sale and Sold – June 2008
![]() |
![]() |
![]() |
||||
| 209 Randolph | 19 St Cuthberts | 434 Sutherland |
| Leaside – June 2008 homes for sale and sold | ||||||||||
| No | Street | Type | Bdrms | List Price | No | Street | Type | Bdrms | List Price | |
| 219 | Sutherland | Semi-Det | 2 | 419000 | 877 | Millwood | Multiple | 6 | 919000 | |
| 276 | Laird | Semi-Det | 3 | 545000 | 879 | Millwood | Multiple | 6 | 919000 | |
| 432 | Sutherland | Detached | 2 | 559000 | 199 | Sutherland | Detached | 4 | 999000 | |
| 88 | Vanderhoof | Detached | 1 | 579000 | 266 | Airdrie | Detached | 4 | 1049000 | |
| 23 | Vanderhoof | Semi-Det | 3 | 588900 | 362 | Bessborough | Vacant L | 1066000 | ||
| 434 | Sutherland | Detached | 2 | 599500 | 10 | Kenrae | Detached | 3 | 1125000 | |
| 86 | Vanderhoof | Detached | 2 | 629000 | 63 | Donlea | Detached | 3 | 1129000 | |
| 100 | Randolph | Semi-Det | 3 | 639000 | 449 | Broadway | Detached | 4 | 1149000 | |
| 84 | Vanderhoof | Detached | 2 | 679000 | 15 | Rutherglen | Detached | 3 | 1159000 | |
| 90 | Southvale | Detached | 2 | 679900 | 327 | Laird | Detached | 4 | 1164000 | |
| 249 | Mcrae | Att/Row/ | 3 | 739900 | 117 | Divadale | Detached | 4 | 1239000 | |
| 86 | Parklea | Detached | 2 | 749000 | 7 | Kenrae | Detached | 4 | 1299000 | |
| 19 | St. Cuthbert | Detached | 4 | 789900 | 39 | Killdeer | Detached | 4 | 1329000 | |
| 5 | Parkhurst | Detached | 3 | 799000 | 82 | Vanderhoof | Detached | 4 | 1399000 | |
| 73 | Fleming | Detached | 3 | 799000 | 351 | Moore | Detached | 4 | 1499000 | |
| 240 | Airdrie | Detached | 3 | 828800 | 502 | Broadway | Detached | 4 | 1659000 | |
| 251 | Mcrae | Att/Row/ | 3 | 849000 | 523 | Broadway | Detached | 5 | 1699000 | |
| 6 | Annesley | Detached | 3 | 889000 | 233 | Sutherland | Detached | 5 | 1699000 | |
| 209A | Randolph | Att/Row/ | 3 | 899000 | 877- | Millwood | Multiple | 6 | 1838000 | |
There are 38 homes available for sale in Leaside. Inventory of homes for sale is slightly higher than in previous years. The Leaside market continues to show very strong demand from buyers, and it continues to be a seller’s market.
In May of 2007 there were 31 homes sales in Leaside, compared to sixteen sales in May 2008, representing a 30% drop. The average price was $859,706. Six out of the sixteen properties sold received a selling price above the listed price. The lowest price was $474,500 and the highest sale price was $1,700,000. The highest sale received 113% of the listed price and the lowest got 90% of the listed price.
The average selling time was 12 days. Only one home sold in one day, and the longest took 39 days. The homes shown here are MLS listings by various broker companies, sales representatives and broker members of the Toronto Real Estate Board. For more information on any of these homes send us an email.
Davisville Village Homes for Sale and Sold – May 2008
![]() |
![]() |
![]() |
||
| 41 Hoyle Av | 239 Manor Rd | 580 Balliol St |
| Davisville Village Homes for Sale – May 2008 | ||||||||||||
| No | Street | Type | Bdrms | Wshrms | List Price | No | Street | Type | Bdrms | Wshrms | List Price | |
| 278 | Soudan | S-det* | 3 | 3 | 499000 | 329 | Hillsdale | Det | 3 | 1 | 649000 | |
| 404 | Davisville | S-det | 3 | 2 | 529000 | 563 | Millwood | Det | 3 | 3 | 649900 | |
| 294 | Soudan | S-det | 3 | 2 | 539900 | 117 | Soudan | Det | 3 | 2 | 650000 | |
| 193 | Soudan | S-det | 3 | 1 | 549900 | 447 | Davisville | S-det | 3 | 2 | 699000 | |
| 549 | Millwood | S-det | 3 | 2 | 579000 | 576 | Hillsdale | Det | 3 | 1 | 699000 | |
| 613 | Millwood | S-det | 3 | 2 | 579000 | 412 | Merton | Att* | 3 | 2 | 727000 | |
| 378 | Davisville | S-det | 3 | 2 | 589000 | 239 | Manor | Det | 2 | 2 | 799999 | |
| 616 | Soudan | Det* | 3 | 2 | 589000 | 157 | Banff | Det | 3 | 3 | 850000 | |
| 548 | Millwood | S-det | 3 | 2 | 589000 | 41 | Hoyle | Det | 3 | 4 | 879000 | |
| 23 | Forman | S-det | 3 | 2 | 599000 | 295 | Manor | Det | 4 | 4 | 899900 | |
| 580 | Balliol | S-det | 3 | 2 | 612500 | 588 | Soudan | Det | 3 | 4 | 958000 | |
| 36 | Marmot | Det | 1 | 2 | 619000 | 585 | Balliol | Det | 3 | 4 | 995000 | |
| 21 | Petman | S-det | 2 | 3 | 619000 | 354 | Manor | Det | 4 | 4 | 1169000 | |
| 115 | Banff | Det | 2 | 2 | 629000 | 296B | Millwood | Det | 4 | 4 | 1379000 | |
| 70 | Mann | Det | 3 | 2 | 639000 | 331 | Belsize | Det | 4 | 4 | 1395000 | |
| 362 | Merton | Det | 3 | 1 | 639900 | 135 | Banff | Det | 4 | 5 | 1520000 | |
| 429 | Manor | Det | 4 | 2 | 649000 | |||||||
| S-det* = Semi-detached, Det* = Detached, Att* = Attached | ||||||||||||
Leaside Homes for Sale and Sold – May 2008
![]() |
![]() |
|
| 88 Vanderhoof | 253 McRae |
| Leaside Homes for Sale – May 2008 | ||||||||||||
| No | Street | Type | Bdrms | Wshrms | List Price | No | Street | Type | Bdrms | Wshrms | List Price | |
| 219 | Sutherland | Semi-det | 2 | 2 | 459000 | |||||||
| 16 | Glenbrae | Semi-det | 2 | 1 | 499000 | 47 | Donlea | Detached | 3 | 2 | 849000 | |
| 281 | Laird | Semi-det | 2 | 2 | 499000 | 253 | Mcrae | Attached | 4 | 3 | 879000 | |
| 23 | Vanderhoof | Semi-det | 3 | 2 | 588900 | 177 | Bessborough | Detached | 3 | 1 | 929000 | |
| 142 | Parkhurst | Semi-det | 3 | 2 | 589900 | 877 | Millwood | Multi-unit | 6 | 6 | 935000 | |
| 88 | Vanderhoof | Detached | 1 | 2 | 629900 | 879 | Millwood | Multi-unit | 6 | 6 | 935000 | |
| 490 | Sutherland | Semi-det | 3 | 2 | 649000 | 199 | Sutherland | Detached | 4 | 4 | 999000 | |
| 86 | Vanderhoof | Detached | 2 | 2 | 689000 | 133 | Hanna | Detached | 3 | 3 | 1089000 | |
| 84 | Vanderhoof | Detached | 2 | 2 | 719900 | 10 | Kenrae | Detached | 3 | 4 | 1125000 | |
| 124 | Randolph | Detached | 2 | 2 | 759000 | 15 | Rutherglen | Detached | 3 | 4 | 1159000 | |
| 249 | Mcrae | Attached | 3 | 3 | 759900 | 327 | Laird | Detached | 4 | 4 | 1184000 | |
| 12 | Malcolm | Detached | 2 | 1 | 769900 | 449 | Broadway | Detached | 4 | 3 | 1199000 | |
| 5 | Parkhurst | Detached | 3 | 3 | 799000 | 117 | Divadale | Detached | 4 | 4 | 1369000 | |
| 251 | Mcrae | Attached | 3 | 3 | 829000 | 351 | Moore | Detached | 4 | 5 | 1599000 | |
| 26 | Macnaught | Detached | 3 | 2 | 839000 | 877 | Millwood | Multi-unit | 6 | 1 | 1870000 | |
The homes shown here are MLS listings by various broker companies, sales representatives and broker members of the Toronto Real Estate Board. For more information on any of these homes send us an email.
Leaside Market Still Favours Home Sellers
Some real estate markets simply defy all common wisdom, and apparently march to the beat of a completely different real estate drummer.
Leaside is no exception and continues to be one of Torontos hottest real estate markets. A brief look at the last 25 sales in this high-demand neighbourhood shows no fear or holding back by homebuyers.
The figures below are based on a calculation of the last twenty five home sales in Leaside:
- Sixty four percent were sold above the asking price.
- Twelve percent of the homes sold in the last month received the full asking price.
- Less than a quarter of these homes sold below the listed price.
Lawrence Park Homes for Sale – April 2008
Inventory of homes for sale in Lawrence Park remains fairly constant with fifteen homes for sale in early April. Prices range from mid nine hundred thousand dollars to over five million three hundred thousand.
![]() |
![]() |
![]() |
||
| 280 St Leonards Avenue | 105 Stratford Crescent | 25 Sunnydene Crescent |
| Homes for Sale – April 2008 | ||||||
| Number | Street | Type | Style | Bdrms | Wshrms | List Price |
| 37 | Blythwood | Detached | 2 1/2 Storey | 4 | 3 | 949000 |
| 1 | Lauren | Detached | 2-Storey | 4 | 4 | 1200000 |
| 5 | Garland | Detached | 2 1/2 Storey | 4 | 4 | 1695000 |
| 233 | St Leonard’s | Detached | 2-Storey | 4 | 3 | 1795000 |
| 54 | Daneswood | Detached | 2-Storey | 4 | 4 | 1895000 |
| 87 | Dawlish | Detached | 3-Storey | 4 | 4 | 1895000 |
| 20 | Buckingham | Detached | 2 1/2 Storey | 5 | 4 | 1995000 |
| 280 | St Leonard’s | Detached | 2-Storey | 4 | 3 | 2395000 |
| 136 | Buckingham | Detached | 2-Storey | 5 | 5 | 2495000 |
| 62 | Glengowan | Detached | 2-Storey | 4 | 5 | 3095000 |
| 105 | Stratford | Detached | 2-Storey | 4 | 6 | 3195000 |
| 164 | Rochester | Detached | 2-Storey | 5 | 5 | 3395000 |
| 15 | Stratheden | Detached | 2-Storey | 4 | 5 | 3449000 |
| 25 | Sunnydene | Detached | 2-Storey | 5 | 7 | 4700000 |
| 1 | Stratheden | Detached | 2-Storey | 5 | 7 | 5395000 |
The homes shown here are MLS listings by various broker companies, sales representatives and broker members of the Toronto Real Estate Board. For more information on any of these homes send us an email.






















