| - |
August 2007 |
August 2008 |
Percentage Change |
| Homes sold |
3 |
1 |
- |
| Average price |
$2,966,667 |
$3,595,000 (*) |
|
| Days on market |
6 |
7 |
|
| Address | Type | Style | Bedrooms | Washrooms | List Price | |
| 71 | Buckingham | Detached | 1 1/2 St | 4 | 2 | 1549000 |
| 52 | Glengowan | Detached | 2-Storey | 3 | 4 | 1569000 |
| 28 | Glengowan | Detached | 2 1/2 St | 4 | 4 | 1570000 |
| 9 | Lauren | Detached | 2-Storey | 4 | 5 | 1595000 |
| 2 | St Leonard’s | Detached | 2-Storey | 3 | 4 | 1597000 |
| 120 | Buckingham | Detached | 2-Storey | 4 | 4 | 1597500 |
| 35 | Strathgowan | Detached | Bungalow | 3 | 3 | 1695000 |
| 270 | Dawlish | Detached | 2-Storey | 4 | 3 | 1729000 |
| 48 | Glengowan | Detached | 3-Storey | 5 | 6 | 1875000 |
| 20 | Buckingham | Detached | 2 1/2 St | 5 | 4 | 1895000 |
| 179 | Dawlish | Detached | 2-Storey | 4 | 4 | 1895000 |
| 46 | Cheltenham | Detached | 2-Storey | 3 | 4 | 1925000 |
| 33 | Daneswood | Detached | 1 1/2 St | 4 | 5 | 1998000 |
| 43 | Sunnydene | Detached | 2-Storey | 5 | 6 | 2295000 |
| 32 | Stratheden | Detached | 2-Storey | 5 | 6 | 2749000 |
| 267 | St Leonard’s | Detached | 2-Storey | 5 | 5 | 2799000 |
| 106 | Glengowan | Detached | 2-Storey | 5 | 5 | 2995000 |
| 25 | Lewes | Detached | 2-Storey | 4 | 6 | 3050000 |
| 164 | Rochester | Detached | 2-Storey | 5 | 6 | 3195000 |
| 41 | Stratheden | Detached | 2-Storey | 4 | 7 | 4895000 |
| 7 | Ridgefield | Detached | 2-Storey | 6 | 7 | 5995000 |
It is important to point out that these one month statics do not necessarily reflect a market trend. To keep abreast of home sales in Lawrence Park come back to our site frequently.
The homes shown here are MLS listings by various broker companies, sales representatives and broker members of the Toronto Real Estate Board. For more information on any of these homes, call me at 416-482-8330 ext.3519 or send me an email,

















You must log in to post a comment.