Home sales in Leaside comparing August 2007 with August 2008 using total homes sold, average sale price and days on the market.
It is important to point out that these one month statics do not necessarily reflect a market trend. To keep abreast of home sales in Leaside visit our site frequently.
One Year Home Sales Comparison – August 2007 to August 2008
| Agust 2007 | Agust 2008 | Percentage Change | |
| Homes sold | 8 | 6 | - |
| Average price | 821464 | 869933 | 5.9 |
| Days on market | 25 | 18 | -28 |
| Address | Type | Style | Bedrooms | Washrooms | List Price | |
| 428 | Sutherland | Detached | Bungalow | 2 | 2 | 499000 |
| 53 | Thursfield | Semi-Det | 2-Storey | 3 | 1 | 499000 |
| 43 | Brentcliffe | Semi-Det | 2-Storey | 3 | 1 | 523500 |
| 45 | Thursfield | Semi-Det | 2-Storey | 3 | 3 | 529000 |
| 41 | Thursfield | Semi-Det | 2-Storey | 3 | 2 | 549000 |
| 37 | Vanderhoof | Semi-Det | 2-Storey | 3 | 2 | 569000 |
| 434 | Sutherland | Detached | Bungalow | 2 | 1 | 589900 |
| 185 | Donlea | Semi-Det | 2-Storey | 3 | 2 | 589900 |
| 38 | Glenbrae | Detached | Bungalow | 2 | 1 | 609000 |
| 317 | Laird | Detached | Bungalow | 2 | 2 | 624900 |
| 19 | Southvale | Detached | Bungalow | 2 | 2 | 689900 |
| 249 | Mcrae | Att/Row/ | 3-Storey | 3 | 3 | 699000 |
| 111 | Glenvale | Detached | 2-Storey | 3 | 2 | 829900 |
| 877 | Millwood | Multiple | 3-Storey | 6 | 6 | 899000 |
| 879 | Millwood | Multiple | 3-Storey | 6 | 6 | 899000 |
| 15 | Rutherglen | Detached | 2-Storey | 3 | 5 | 995000 |
| 362 | Bessborough | Vacant L | 0 | 1066000 | ||
| 49 | Southvale | Detached | 2-Storey | 4 | 4 | 1115000 |
| 12 | Parkhurst | Detached | 2-Storey | 4 | 4 | 1149000 |
| 251 | Bessborough | Detached | 2-Storey | 4 | 2 | 1159001 |
| 110 | Parklea | Detached | 2-Storey | 4 | 4 | 1298000 |
| 82 | Vanderhoof | Detached | 2-Storey | 4 | 5 | 1339000 |
| 351 | Moore | Detached | 2-Storey | 4 | 5 | 1435000 |
| 110 | Leacrest | Detached | 2-Storey | 4 | 5 | 1499000 |
| 212 | Hanna | Detached | 2-Storey | 4 | 4 | 1595000 |
| 4 | Killdeer | Detached | 2-Storey | 4 | 5 | 1650000 |
| 89 | Sutherland | Detached | 2-Storey | 4 | 5 | 1689000 |
| 62 | Rykert | Detached | 2-Storey | 3 | 4 | 2144000 |
| 32 | Parkhurst | Detached | 2-Storey | 4 | 5 | 2275000 |
For more information on any of these homes, call me at 416-482-8330 ext.3519 or send me an email,
















You must log in to post a comment.
{ 1 trackback }