![]() |
![]() |
![]() |
Two-and-half storey semi-detached One-half storey Two-and-half storey detached
| Davisville Village Homes – Average Sale Price | ||||
| Field | Average | Median | Low | High |
| Sold Price | 712,374 | 660,000 | 445,000 | 1,475,000 |
| List Price | 691,495 | 599,900 | 459,900 | 1,499,000 |
| Taxes | 4,162 | 3,821 | 2,700 | 6,719 |
| Days On Market | 15 | 9 | 1 | 58 |
Above sales are for the period October 2007 to March 2008. There were a total of 41 homes sold, including 2 two-and-half storey, 37 two storey, 1 three storey home and 1 bungalow.




















You must log in to post a comment.