In Mid-March there are only six homes for sale in Davisville Village.
Twenty two homes have sold in this neighbourhood since January 1, 2008.
Sale prices ranged from $450,000 to over $1,100,000
The homes shown here are MLS listings by various broker companies, sales representatives and broker members of the Toronto Real Estate Board.
| Homes for Sale | ||||||
| No | Street | Type | Style | Bdrms | Wshrms | List Price |
| 157 | Banff | Detached | 3-Storey | 3 | 3 | 899980 |
| 649 | Balliol | Triplex | 2-Storey | 8 | 3 | 899000 |
| 651 | Balliol | Triplex | 2-Storey | 8 | 3 | 899000 |
| 174 | Forman | Detached | 2-Storey | 2 | 4 | 888000 |
| 3 | Cleveland | Detached | 2-Storey | 2 | 1 | 490000 |
| 277 | Hillsdale | Detached | 2-Storey | 3 | 4 | 1395000 |
| 296B | Millwood | Detached | 2-Storey | 4 | 4 | 1379000 |
| 279 | Hillsdale | Detached | 2-Storey | 3 | 4 | 1349000 |


















You must log in to post a comment.