Leaside Homes for Sale and Sold – June 2008

by Rosalin Smith Carr on June 5, 2008

in Leaside, Neighbourhoods

209%20Randolph Leaside Homes for Sale and Sold   June 2008 19%20St.%20Cuthberts 1 Leaside Homes for Sale and Sold   June 2008 434%20Sutherland Leaside Homes for Sale and Sold   June 2008
209 Randolph 19 St Cuthberts 434 Sutherland
Leaside – June 2008 homes for sale and sold
No Street Type Bdrms List Price No Street Type Bdrms List Price
219 Sutherland Semi-Det 2 419000 877 Millwood Multiple 6 919000
276 Laird Semi-Det 3 545000 879 Millwood Multiple 6 919000
432 Sutherland Detached 2 559000 199 Sutherland Detached 4 999000
88 Vanderhoof Detached 1 579000 266 Airdrie Detached 4 1049000
23 Vanderhoof Semi-Det 3 588900 362 Bessborough Vacant L 1066000
434 Sutherland Detached 2 599500 10 Kenrae Detached 3 1125000
86 Vanderhoof Detached 2 629000 63 Donlea Detached 3 1129000
100 Randolph Semi-Det 3 639000 449 Broadway Detached 4 1149000
84 Vanderhoof Detached 2 679000 15 Rutherglen Detached 3 1159000
90 Southvale Detached 2 679900 327 Laird Detached 4 1164000
249 Mcrae Att/Row/ 3 739900 117 Divadale Detached 4 1239000
86 Parklea Detached 2 749000 7 Kenrae Detached 4 1299000
19 St. Cuthbert Detached 4 789900 39 Killdeer Detached 4 1329000
5 Parkhurst Detached 3 799000 82 Vanderhoof Detached 4 1399000
73 Fleming Detached 3 799000 351 Moore Detached 4 1499000
240 Airdrie Detached 3 828800 502 Broadway Detached 4 1659000
251 Mcrae Att/Row/ 3 849000 523 Broadway Detached 5 1699000
6 Annesley Detached 3 889000 233 Sutherland Detached 5 1699000
209A Randolph Att/Row/ 3 899000 877- Millwood Multiple 6 1838000

There are 38 homes available for sale in Leaside. Inventory of homes for sale is slightly higher than in previous years. The Leaside market continues to show very strong demand from buyers, and it continues to be a seller’s market.
 
In May of 2007 there were 31 homes sales in Leaside, compared to sixteen sales in May 2008, representing a 30% drop. The average price was $859,706. 
Six out of the sixteen properties sold received a selling price above the listed price. The lowest price was $474,500 and the highest sale price was $1,700,000. The highest sale received 113% of the listed price and the lowest got 90% of the listed price. 

The average selling time was 12 days. Only one home sold in one day, and the longest took 39 days. The homes shown here are MLS listings by various broker companies, sales representatives and broker members of the Toronto Real Estate Board. For more information on any of these homes send us an email. 

Toronto Real Estate Search Toronto Home Values

Post by Rosalin Smith Carr

Rosalin has written 129 articles.

Previous post:

Next post: