Inventory of homes for sale in Lawrence Park remains fairly constant with fifteen homes for sale in early April. Prices range from mid nine hundred thousand dollars to over five million three hundred thousand.
![]() |
![]() |
![]() |
||
| 280 St Leonards Avenue | 105 Stratford Crescent | 25 Sunnydene Crescent |
| Homes for Sale – April 2008 | ||||||
| Number | Street | Type | Style | Bdrms | Wshrms | List Price |
| 37 | Blythwood | Detached | 2 1/2 Storey | 4 | 3 | 949000 |
| 1 | Lauren | Detached | 2-Storey | 4 | 4 | 1200000 |
| 5 | Garland | Detached | 2 1/2 Storey | 4 | 4 | 1695000 |
| 233 | St Leonard’s | Detached | 2-Storey | 4 | 3 | 1795000 |
| 54 | Daneswood | Detached | 2-Storey | 4 | 4 | 1895000 |
| 87 | Dawlish | Detached | 3-Storey | 4 | 4 | 1895000 |
| 20 | Buckingham | Detached | 2 1/2 Storey | 5 | 4 | 1995000 |
| 280 | St Leonard’s | Detached | 2-Storey | 4 | 3 | 2395000 |
| 136 | Buckingham | Detached | 2-Storey | 5 | 5 | 2495000 |
| 62 | Glengowan | Detached | 2-Storey | 4 | 5 | 3095000 |
| 105 | Stratford | Detached | 2-Storey | 4 | 6 | 3195000 |
| 164 | Rochester | Detached | 2-Storey | 5 | 5 | 3395000 |
| 15 | Stratheden | Detached | 2-Storey | 4 | 5 | 3449000 |
| 25 | Sunnydene | Detached | 2-Storey | 5 | 7 | 4700000 |
| 1 | Stratheden | Detached | 2-Storey | 5 | 7 | 5395000 |
The homes shown here are MLS listings by various broker companies, sales representatives and broker members of the Toronto Real Estate Board. For more information on any of these homes send us an email.




















You must log in to post a comment.