|
Sold Homes
|
|||||
| Type | Bedrooms | Washrooms | Days on Market | Sold Date | Sold Price |
| Detached | 3 | 1 | 8 | 11/20/2007 | $805,000.00 |
| Detached | 3 | 3 | 8 | 11/27/2007 | $685,000.00 |
| Detached | 3 | 5 | 60 | 11/27/2007 | $1,545,000.00 |
| Detached | 3 | 3 | 8 | 1/31/2008 | $1,251,000.00 |
| Detached | 4 | 4 | 8 | 11/28/2007 | $1,490,000.00 |
| Detached | 4 | 2 | 1 | 1 2/26/2008 | $983,800.00 |
| Semi-Det | 5 | 4 | 8 | 12/06/07 | $876,000.00 |
| Detached | 5 | 4 | 2 | 6 2/09/2008 | $1,577,500.00 |
Bennington Heights Home Sales – March 2008
You may enjoy these related posts:
- Leaside Homes for Sale and Average Price – September 2008
- What it Sold for in Leaside
- Leaside Homes for Sale and Sold – June 2008
- Leaside Homes for Sale and Sold – May 2008
- Davisville Village Homes for Sale and Average Price – September 2008
- Leaside Homes for Sale and Sold – March 2008
- What it Sold for in Lawrence Park
- Davisville Village Homes for Sale and Sold – May 2008
Previous post: Lawrence Park Mid March 2008 Home Sales
Next post: Toronto Home Sales Down But Prices Still Up

















You must log in to post a comment.