Bennington Heights Home Sales – March 2008

by Rosalin Smith Carr

in Bennington Heights, Neighbourhoods

 

Sold Homes

 

Type Bedrooms Washrooms Days on Market Sold Date Sold Price 
Detached  3 1 8 11/20/2007 $805,000.00
Detached 3 3 8 11/27/2007 $685,000.00
Detached  3 5 60 11/27/2007  $1,545,000.00
Detached  3 3 8 1/31/2008  $1,251,000.00
Detached  4 4 8 11/28/2007  $1,490,000.00
Detached  4 2 1 1 2/26/2008  $983,800.00
Semi-Det  5 4 8 12/06/07 $876,000.00
Detached  5 4 2 6 2/09/2008  $1,577,500.00

Toronto Home Search Toronto Home Values

Post by Rosalin Smith Carr

Rosalin has written 128 articles.

Previous post:

Next post: