Homes for Sale |
||||||
| No | Street | Type | Style | Bedrooms | Washrooms | List Price |
| 249 | Rose Park | Detached | 2-Storey | 3 | 2 | 1195000 |
| 157 | Rose Park | Detached | 2-Storey | 4 | 4 | 1169500 |
| 89 | Ridge | Detached | 2-Storey | 3 | 4 | 1795000 |
| 301 | Rose Park | Detached | 2-Storey | 4 | 3 | 1795000 |
| 247 | St Clair | Detached | 2-Storey | 6 | 5 | 899000 |
| 460 | Heath | Multiplex | 2-Storey | 8 | 6 | 1549900 |
Only six homes were sold in March this year in this very exclusive and traditional neighbourhood.

















You must log in to post a comment.